| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Feb 16, 2026 Shaban 28, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:01 AM | 6:30 AM | |||
| 7:24 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:40 PM | 4:15 PM | |||
| 6:09 PM | 6:14 PM | |||
| 7:24 PM | 7:40 PM | |||
1:15 PM
Khutbah1:15 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Feb 17, 2026 Shaban 29, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:59 AM | 6:30 AM | |||
| 7:22 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:41 PM | 4:15 PM | |||
| 6:10 PM | 6:15 PM | |||
| 7:25 PM | 7:40 PM | |||
1:15 PM
Khutbah1:15 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Feb 18, 2026 Ramadan 1, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:58 AM | 6:30 AM | |||
| 7:21 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:42 PM | 4:15 PM | |||
| 6:12 PM | 6:17 PM | |||
| 7:26 PM | 7:40 PM | |||
1:15 PM
Khutbah1:15 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Feb 19, 2026 Ramadan 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:57 AM | 6:30 AM | |||
| 7:20 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:43 PM | 4:15 PM | |||
| 6:13 PM | 6:18 PM | |||
| 7:28 PM | 7:40 PM | |||
1:15 PM
Khutbah1:15 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Feb 20, 2026 Ramadan 3, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:55 AM | 6:30 AM | |||
| 7:18 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:44 PM | 4:15 PM | |||
| 6:14 PM | 6:19 PM | |||
| 7:29 PM | 7:45 PM | |||
1:15 PM
Khutbah1:15 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Feb 21, 2026 Ramadan 4, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:54 AM | 6:30 AM | |||
| 7:17 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:45 PM | 4:15 PM | |||
| 6:15 PM | 6:20 PM | |||
| 7:30 PM | 7:45 PM | |||
1:15 PM
Khutbah1:15 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Feb 22, 2026 Ramadan 5, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:53 AM | 6:30 AM | |||
| 7:15 AM | ||||
| 12:46 PM | 1:00 PM | |||
| 3:46 PM | 4:15 PM | |||
| 6:17 PM | 6:22 PM | |||
| 7:31 PM | 7:45 PM | |||
